The 1972 Summit Series, featuring the Soviet Union national roster against Canada’s team summit series roster composed of NHL stars and standouts like Phil Esposito and Paul Henderson, marked a landmark event in international hockey. This eight-game summit series 1972 roster showdown marked the first confrontation between the NHL’s greatest players from Canada and the Soviet Union’s national team. This series transcended sports, becoming a symbol of national pride and a pivotal cold war moment. Team Canada 1972 roster (Équipe Canada 1972),composed of NHL superstars summit series players like Bobby Clarke and Ken Dryden, was not just a team but a representation of Canadian hockey at its finest, showcasing skill, determination, and a deep passion for the game.
Diplomatic Beginnings
The concept of a hockey series between the two nations originated from discussions between low-level Soviet and Canadian diplomats in Moscow. This idea, initially a diplomatic gesture, evolved into a plan for an exhibition series that could potentially ease Cold War tensions. After years of diplomatic and logistical negotiations, the Summit Series was announced: an eight-game competition between the Soviet national team roster and Canada’s first all-professional team summit series 1972 rosters, Team Canada, in September 1972.

1972 Team Canada’s Formation
Harry Sinden, the reigning Stanley-Cup-winning coach, was appointed as the head coach of Team Canada, with John Ferguson, initially invited as a player, serving as his assistant. The selection process for Team Canada ‘72 roster was extensive, considering all Canadian professional players. Despite the absence of some key players like Bobby Hull, J.C. Trembley, and an injured Bobby Orr (for whom a roster spot was reserved), the team represented the cream of Canada’s hockey talent. The players, hailing from various NHL clubs, were more a collection of individual talents than a cohesive unit. The three-week training camp focused on harnessing their collective scoring prowess, with less emphasis on defensive strategies.
The Summit Series Begins
Game One: A Shocking Start
The series kicked off in Montreal, with Prime Minister Pierre Trudeau conducting the ceremonial face-off. Expectations were high for a Canadian sweep, but the first game ended in a stunning 7-3 loss for Team Canada. This defeat shattered the nation’s perception of its hockey superiority, as the Soviets matched and, in some aspects, surpassed the Canadians in skill, conditioning, and team play.
Game Two: Canada’s Resurgence
In Toronto, Team Canada 1972 rebounded with a convincing 4-1 victory, showcasing a more aggressive, physically demanding style of play. This game reflected coach Sinden’s strategic insights, breaking the Soviet five-man system and enabling the Canadian players to excel in individual matchups.
Game Three and Four: The Series Evens Out
The third game in Winnipeg ended in a 4-4 tie, with both 1972 Canada and Russia series rosters adapting to the challenging ice conditions. The fourth game in Vancouver saw Team Canada suffer a 5-3 loss amid a mix of cheers and boos from the crowd. Phil Esposito’s impassioned post-game speech became a rallying point, emphasizing the team’s commitment and love for Canada.
The European Leg
Preparing in Stockholm
Before the Moscow games, Team Canada spent a week in Stockholm, adapting to the time zone and international ice sizes. They played against the Swedish national team, experiencing inconsistent officiating and aggressive play. This period solidified the team’s unity and resolve.
Arrival in Moscow
Upon arriving in Moscow, Team Canada 1972 was greeted with a mixture of hostility and respect. The Soviet authorities imposed strict rules on Canadian fans, and the team faced various forms of intimidation, including disruptions to their accommodations and food supplies.
Game Five to Seven: A Tense Struggle
The fifth game, plagued by technical issues, ended in a 5-4 loss for Canada. However, the team displayed improved technical play and resilience. The sixth and seventh games saw Team Canada fight back with determination, earning a 3-2 victory in the sixth game and a dramatic 4-3 win in the seventh, setting the stage for a decisive final game.
The Climactic Game Eight
The final game of the series was fraught with tension, anticipation, and dramatic moments. The game began with controversy and intense physical play. Despite trailing 5-3 after two periods, Team Canada rallied in the third period. The game’s defining moment came in the final minute when Paul Henderson scored the series-winning goal, leading to an outburst of jubilation among the Canadian fans and players.
The Aftermath and Legacy
Following their historic victory, Team Canada played a game against the Czechoslovakian national team, tying 3-3. The team returned to Canada as national heroes, celebrated by thousands of fans and officials. The Summit Series had a profound impact on international hockey, fostering respect between the Canadian and Soviet hockey programs and leaving a lasting legacy in the sport’s history.
In addition to its impact on the hockey world, the Summit Series also had significant cultural implications. People all over the world have started to become more and more passionate about sports, both at a professional and amateur level.
With the development of technology, sport has also moved online. Today, a huge number of people are into online sports and online games. Players can now enjoy their favorite games anytime and anywhere through their mobile devices. The convenience and accessibility of mobile online casino games have revolutionized the way people experience the thrill of sport and gambling.
Team Canada 1972 Roster: Player Profiles
1972 Team Canada roster was a constellation of hockey’s finest. Phil Esposito, known for his scoring prowess, and Paul Henderson, later celebrated for his series-winning goal, were central to the team’s success.
# | Name | Position | Hometown | Summit Series ’72 Performance | NHL Career Totals (as of 1972) |
1 | Ed Johnston | Goaltender | Montreal, QC | Team’s third goalie, backup for most of the series, started the second game in Stockholm. | 592 games, 0.897 save%, 3.25 GAA, 32 shutouts |
2 | Gary Bergman | Defence | Kenora, ON | Played all eight games, regarded as the most solid defenceman. | 838 games, 68 goals, 299 assists, 367 points, 1249 penalty minutes |
3 | Pat Stapleton | Defence | Sarnia, ON | Appeared in the last seven games, ended series with a plus-six rating. | 635 games, 43 goals, 294 assists, 337 points, 353 penalty minutes |
4 | Bobby Orr | Defence | Parry Sound, ON | Travelled with the team, though injured. | 1144 games, 358 goals, 852 assists, 1210 points, 1453 penalty mins |
5 | Brad Park | Defence | Toronto, ON | Played every game, five points in total, co-MVP in Game Eight. | 1113 games, 213 goals, 683 assists, 8965 points, 1429 penalty mins |
6 | Ron Ellis | Right Wing | Lindsay, ON | Skated in all eight games, scored points in Montreal, Winnipeg, and Moscow (Game Six). | 1034 games, 332 goals, 308 assists, 640 points, 207 penalty mins |
7 | Phil Esposito | Centre | Sault Ste. Marie, ON | Alternate captain, led series in scoring, four points in Game Eight. | 1282 games, 717 goals, 873 assists, 1590 points, 910 penalty mins |
8 | Rod Gilbert | Right Wing | Montreal, QC | Four points in six games, including a crucial goal in Game Seven’s third period. | 1065 games, 406 goals, 615 assists, 1021 points, 508 penalty mins |
9 | Bill Goldsworthy | Right Wing | Kitchener, ON | Two-point night in Vancouver, played in Stockholm, Moscow (Game Seven), and Prague. | 771 games, 283 goals, 258 assists, 541 points, 793 penalty mins |
10 | Dennis Hull | Left Wing | Pointe Anne, ON | Appeared in four games, scored in each, including all three victories in Moscow. | 959 games, 303 goals, 351 assists, 654 points, 261 penalty mins |
11 | Vic Hadfield | Left Wing | Oakville, ON | Played in Montreal, Vancouver against the Soviets, and both Stockholm games. | 1002 games, 323 goals, 389 assists, 712 points, 1154 penalty mins |
12 | Yvan Cournoyer | Right Wing | Drummondville, QC | Five points in eight games, including the tying goal in Game Eight’s third period. | 968 games, 428 goals, 435 assists, 863 points, 255 penalty mins |
14 | Wayne Cashman | Right Wing | Kingston, ON | Scored a point in Toronto and Winnipeg, series ended due to injury in Stockholm. | 1027 games, 277 goals, 516 assists, 793 points, 1041 penalty mins |
15 | Red Berenson | Centre | Regina, SK | Suited up in Montreal, Stockholm, and Moscow (Game six). | 987 games, 261 goals, 397 assists, 658 points, 305 penalty mins |
16 | Rod Seiling | Defence | Elmira, ON | Dressed in three games against the Soviets, played in Stockholm and Prague. | 979 games, 62 goals, 269 assists, 331 points, 603 penalty mins |
17 | Bill White | Defence | Toronto, ON | Played in seven games, including Stockholm, with a plus-seven rating and a goal in Game Eight. | 604 games, 50 goals, 215 assists, |
18 | Jean Ratelle | Centre | Lac St.-Jean, QC | 4 points in 6 games, alternate captain | 1281 games, 491 goals, 776 assists, 1267 points, 276 penalty mins |
19 | Paul Henderson | Right Wing | Kincardine, ON | 7 of 10 points in Moscow, winning goals in last 3 games | 707 games, 236 goals, 241 assists, 477 points, 304 penalty mins |
20 | Peter Mahovlich | Centre | Timmins, ON | Played in 7 games, short-handed goal in Toronto | 884 games, 288 goals, 485 assists, 773 points, 916 penalty mins |
21 | Stan Mikita | Centre | Sokice, Slovakia | Alternate captain, played in Toronto, Winnipeg, Stockholm, Prague | 1394 games, 541 goals, 926 assists, 1467 points, 1270 penalty mins |
22 | Jean-Paul Parise | Left Wing | Smooth Rock Falls, ON | 4 points in 6 games, led Summit Series in penalty mins | 890 games, 238 goals, 356 assists, 594 points, 706 penalty mins |
23 | Serge Savard | Defence | Landrienne, QC | Played in games 2, 3, 6, 7, 8; Canada didn’t lose | 1040 games, 106 goals, 333 assists, 439 points, 592 penalty mins |
24 | Mickey Redmond | Right Wing | Kirkland Lake, ON | Appeared in opening game, also played in Stockholm, Prague | 538 games, 233 goals, 195 assists, 428 points, 219 penalty mins |
25 | Guy Lapointe | Defence | Montreal, QC | Played in 7 games, scored a point in Moscow (Game 5) | 894 games, 171 goals, 451 assists, 622 points, 893 penalty mins |
26 | Don Awrey | Defence | Kitchener, ON | Skated against Soviets in Montreal, Vancouver, Stockholm, Prague | 969 games, 31 goals, 158 assists, 189 points, 1065 penalty mins |
27 | Frank Mahovlich | Left Wing | Timmins, ON | Alternate captain, point in Game 1 (Montreal) & Game 8 (Moscow) | 1181 games, 533 goals, 570 assists, 1103 points, 1056 penalty mins |
28 | Bobby Clarke | Centre | Flin Flon, MB | 6 points over 8 games, strong defensively | 1144 games, 358 goals, 852 assists, 1210 points, 1453 penalty mins |
29 | Ken Dryden | Goaltender | Hamilton, ON | Went 2-2 in series, played first and last game | 397 games, 0.919 save%, 2.24 GAA, 46 shutouts |
32 | Dale Tallon | Defence | Rouyn-Noranda, QC | Traveled with team, played in tie games in Stockholm, Prague | 642 games, 98 goals, 238 assists, 336 points, 568 penalty mins |
33 | Gilbert Perreault | Centre | Victoriavill, QC | Played twice, scoring in Game 4 (Vancouver) and assisting in Game 5 (Moscow) | 1191 games, 512 goals, 814 assists, 1326 points, 500 penalty mins |
34 | Marcel Dionne | Centre | Drummondville, QC | Youngest team member, played in Stockholm and Prague | 642 games, 98 goals, 238 assists, 336 points, 568 penalty mins |
35 | Tony Esposito | Goaltender | Sault Ste. Marie, ON | Went 2-1-1 against Soviets, strong Game 7 performance | 886 games, 0.895 save%, 2.92 GAA, 76 shutouts |
36 | Richard Martin | Left Wing | Verdun, QC | Played in second game in Stockholm, scored a third-period goal. | 685 games, 384 goals, 317 assists, 701 points, 477 penalty minutes |
37 | Jocelyn Guevremont | Defence | Ste. Rose, QC | Suited up for the second game in Stockholm. | 571 games, 84 goals, 223 assists, 307 points, 319 penalty minutes |
38 | Brian Glennie | Defence | Toronto, ON | Played in Stockholm and Prague, competed against Soviets in 1968 Olympics. | 572 games, 14 goals, 100 assists, 114 points, 621 penalty minutes |
These Team Canada 1972 players, among others, brought a rich tapestry of career highlights into the series, with many having significant NHL achievements both before and after this year. Their contributions in the series were not merely statistical but were pivotal in defining moments that decided the outcome of the games.
1972 Team Canada and Summit Series Stats
Team Canada 1972 victory in the Summit Series was a major moment in Canadian history. It was a vindication of its reputation as the world’s best hockey country, and it helped to boost national pride. The series also had a significant impact on the development of hockey in Canada, and it led to the adoption of many of the Soviet Union’s training and coaching methods.

Here are some of the key 1972 Summit Series stats:
- Canada scored 46 goals in the series, while the Soviet Union scored 34 goals.
- Canada had a power play success rate of 29.5%, while the Soviet Union had a power play success rate of 23.1%.
- Canada had a penalty killing success rate of 80.5%, while the Soviet Union had a penalty killing success rate of 76.9%.
- Phil Esposito was the leading scorer for Canada with 10 points (7 goals and 3 assists).
- Valeri Kharlamov was the leading scorer for the Soviet Union with 13 points (7 goals and 6 assists).
The 1972 Summit Series featured iconic players from both sides, and the 1972 Summit Series rosters included some of the finest talent in hockey history. Team Canada’s roster was stacked with top-tier players, and their stats from the series reflect their skill and determination. This historic event brought together ‘72 Summit Series players, and their performances on the ice left a lasting legacy in the world of hockey.